Surprise! We've been running on hardware provided by BuyVM for a few months and wanted to show them a little appreciation.
Running a paste site comes with unique challenges, ones that aren't always obvious and hard to control. As such, BuyVM offered us a home where we could worry less about the hosting side of things and focus on maintaining a clean and useful service! Go check them out and show them some love!
Submitted on March 12, 2015 at 09:23 PM

Section 1 (Text)

#
# A fatal error has been detected by the Java Runtime Environment:
#
#  EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x7121e576, pid=1108, tid=3048
#
# JRE version: Java(TM) SE Runtime Environment (7.0_76-b13) (build 1.7.0_76-b13)
# Java VM: Java HotSpot(TM) Client VM (24.76-b04 mixed mode windows-x86 )
# Problematic frame:
# V  [jvm.dll+0x8e576]
#
# Failed to write core dump. Minidumps are not enabled by default on client versions of Windows
#
# If you would like to submit a bug report, please visit:
#   http://bugreport.java.com/bugreport/crash.jsp
#

---------------  T H R E A D  ---------------

Current thread (0x010f3c00):  VMThread [stack: 0x00540000,0x00590000] [id=3048]

siginfo: ExceptionCode=0xc0000005, reading address 0x00000058

Registers:
EAX=0x00000000, EBX=0x0058f05c, ECX=0x448aba71, EDX=0x3ffffffe
ESP=0x0058f00c, EBP=0x0058f034, ESI=0x06493b10, EDI=0x0673a018
EIP=0x7121e576, EFLAGS=0x00010246

Top of Stack: (sp=0x0058f00c)
0x0058f00c:   00b46d48 0058f05c 010f1300 00b46d48
0x0058f01c:   0d068fe0 06493ad0 06493b10 04800000
0x0058f02c:   00000000 1d138560 0058f048 71217782
0x0058f03c:   0058f05c 00b43978 00b46370 0058f068
0x0058f04c:   71215d70 0058f05c 00b43978 00b484c0
0x0058f05c:   00b48338 00b483f8 1d138600 0058f0a4
0x0058f06c:   71218b89 00000001 00b43978 71441efc
0x0058f07c:   00c30100 00c3e6d0 013ba4d0 013f409e 

Instructions: (pc=0x7121e576)
0x7121e556:   d3 e3 4a c1 f8 10 25 ff 00 00 00 03 da 03 c3 8b
0x7121e566:   5d 08 f7 d2 c1 e8 02 c1 ea 02 23 c2 eb 08 8b 01
0x7121e576:   8b 50 58 57 ff d2 8d 3c 87 3b 7d e8 73 09 8b 07
0x7121e586:   83 e0 03 3c 03 75 a3 83 7d f8 00 76 5f 3b 75 fc 


Register to memory mapping:

EAX=0x00000000 is an unknown value
EBX=0x0058f05c is an unknown value
ECX=0x448aba71 is pointing into object: 0x448ab960
{instance class} 
 - klass: {other class}
EDX=0x3ffffffe is an unallocated location in the heap
ESP=0x0058f00c is an unknown value
EBP=0x0058f034 is an unknown value
ESI=
[error occurred during error reporting (printing register info), id 0xc0000005]

Stack: [0x00540000,0x00590000],  sp=0x0058f00c,  free space=316k
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
V  [jvm.dll+0x8e576]
V  [jvm.dll+0x87782]
V  [jvm.dll+0x85d70]
V  [jvm.dll+0x88b89]
V  [jvm.dll+0x891e9]
V  [jvm.dll+0x87d5f]
V  [jvm.dll+0x8f723]
V  [jvm.dll+0x86719]
V  [jvm.dll+0x86b6e]
V  [jvm.dll+0x1a03e8]
V  [jvm.dll+0x16958b]
V  [jvm.dll+0x168941]
V  [jvm.dll+0x168d57]
V  [jvm.dll+0x168f52]
V  [jvm.dll+0x1a8d29]
C  [msvcr100.dll+0x5c556]
C  [msvcr100.dll+0x5c600]
C  [kernel32.dll+0x1338a]
C  [ntdll.dll+0x39f72]
C  [ntdll.dll+0x39f45]

VM_Operation (0x00aacdf8): GenCollectForPermanentAllocation, mode: safepoint, requested by thread 0x00c3bc00


---------------  P R O C E S S  ---------------

Java Threads: ( => current thread )
  0x4e707800 JavaThread "Chunk Batcher 1" daemon [_thread_blocked, id=3112, stack(0x53850000,0x538a0000)]
  0x4e707400 JavaThread "Chunk Batcher 0" daemon [_thread_blocked, id=3184, stack(0x538a0000,0x538f0000)]
  0x52133000 JavaThread "Keep-Alive-Timer" daemon [_thread_blocked, id=3308, stack(0x51320000,0x51370000)]
  0x4e0c7800 JavaThread "Thread-7" [_thread_blocked, id=3352, stack(0x513b0000,0x51400000)]
  0x4e16d800 JavaThread "Thread-6" [_thread_blocked, id=676, stack(0x4b7d0000,0x4b820000)]
  0x4adbbc00 JavaThread "Java2D Disposer" daemon [_thread_blocked, id=1664, stack(0x4b8c0000,0x4b910000)]
  0x4adbb400 JavaThread "Timer hack thread" daemon [_thread_blocked, id=3872, stack(0x4b2d0000,0x4b320000)]
  0x4acee800 JavaThread "Snooper Timer" daemon [_thread_blocked, id=4016, stack(0x4b6f0000,0x4b740000)]
  0x4ac97c00 JavaThread "Snooper Timer" daemon [_thread_blocked, id=2852, stack(0x4b500000,0x4b550000)]
  0x01144800 JavaThread "Service Thread" daemon [_thread_blocked, id=3544, stack(0x4a8c0000,0x4a910000)]
  0x0112bc00 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=3328, stack(0x00cc0000,0x00d10000)]
  0x0112a800 JavaThread "Attach Listener" daemon [_thread_blocked, id=3780, stack(0x00ad0000,0x00b20000)]
  0x010fd400 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=576, stack(0x04780000,0x047d0000)]
  0x010fb000 JavaThread "Finalizer" daemon [_thread_blocked, id=4040, stack(0x4a6b0000,0x4a700000)]
  0x010f6000 JavaThread "Reference Handler" daemon [_thread_blocked, id=4024, stack(0x4a640000,0x4a690000)]
  0x00c3bc00 JavaThread "Client thread" [_thread_blocked, id=3336, stack(0x00a60000,0x00ab0000)]

Other Threads:
=>0x010f3c00 VMThread [stack: 0x00540000,0x00590000] [id=3048]
  0x01157400 WatcherThread [stack: 0x4a990000,0x4a9e0000] [id=1084]

VM state:at safepoint (normal execution)

VM Mutex/Monitor currently owned by a thread:  ([mutex/lock_event])
[0x00c3a008] Threads_lock - owner thread: 0x010f3c00
[0x00c3a418] Heap_lock - owner thread: 0x00c3bc00

Heap
 def new generation   total 157248K, used 151562K [0x04800000, 0x0f2a0000, 0x19d50000)
  eden space 139776K,  99% used [0x04800000, 0x0d068fe0, 0x0d080000)
  from space 17472K,  67% used [0x0e190000, 0x0ed298a8, 0x0f2a0000)
  to   space 17472K,   0% used [0x0d080000, 0x0d080000, 0x0e190000)
 tenured generation   total 349568K, used 53111K [0x19d50000, 0x2f2b0000, 0x44800000)
   the space 349568K,  15% used [0x19d50000, 0x1d12dfe0, 0x1d138600, 0x2f2b0000)
 compacting perm gen  total 16384K, used 16383K [0x44800000, 0x45800000, 0x48800000)
   the space 16384K,  99% used [0x44800000, 0x457fffd0, 0x45800000, 0x45800000)
No shared spaces configured.

Card table byte_map: [0x00d60000,0x00f90000] byte_map_base: 0x00d3c000

Polling page: 0x00180000

Code Cache  [0x02760000, 0x02ad0000, 0x04760000)
 total_blobs=2329 nmethods=2011 adapters=254 free_code_cache=29255Kb largest_free_block=29956224

Compilation events (10 events):
Event: 7.053 Thread 0x0112bc00 2020             java.nio.DirectIntBufferU::put (18 bytes)
Event: 7.053 Thread 0x0112bc00 nmethod 2020 0x02acce08 code [0x02accf00, 0x02accfb0]
Event: 7.054 Thread 0x0112bc00 2021             civ::b (321 bytes)
Event: 7.054 Thread 0x0112bc00 nmethod 2021 0x02acd088 code [0x02acd250, 0x02acd600]
Event: 7.054 Thread 0x0112bc00 2022             cus::f (5 bytes)
Event: 7.054 Thread 0x0112bc00 nmethod 2022 0x02acdb08 code [0x02acdc00, 0x02acdc80]
Event: 7.054 Thread 0x0112bc00 2023             java.util.Random::nextFloat (11 bytes)
Event: 7.054 Thread 0x0112bc00 nmethod 2023 0x02acdcc8 code [0x02acdde0, 0x02acde8c]
Event: 7.056 Thread 0x0112bc00 2024             java.lang.Math::atan2 (6 bytes)
Event: 7.056 Thread 0x0112bc00 nmethod 2024 0x02acdf08 code [0x02ace000, 0x02ace07c]

GC Heap History (10 events):
Event: 2.319 GC heap after
Heap after GC invocations=1 (full 0):
 def new generation   total 157248K, used 17472K [0x04800000, 0x0f2a0000, 0x19d50000)
  eden space 139776K,   0% used [0x04800000, 0x04800000, 0x0d080000)
  from space 17472K, 100% used [0x0e190000, 0x0f2a0000, 0x0f2a0000)
  to   space 17472K,   0% used [0x0d080000, 0x0d080000, 0x0e190000)
 tenured generation   total 349568K, used 12071K [0x19d50000, 0x2f2b0000, 0x44800000)
   the space 349568K,   3% used [0x19d50000, 0x1a919fa8, 0x1a91a000, 0x2f2b0000)
 compacting perm gen  total 12288K, used 9910K [0x44800000, 0x45400000, 0x48800000)
   the space 12288K,  80% used [0x44800000, 0x451ad9b0, 0x451ada00, 0x45400000)
No shared spaces configured.
}
Event: 2.965 GC heap before
{Heap before GC invocations=1 (full 0):
 def new generation   total 157248K, used 157248K [0x04800000, 0x0f2a0000, 0x19d50000)
  eden space 139776K, 100% used [0x04800000, 0x0d080000, 0x0d080000)
  from space 17472K, 100% used [0x0e190000, 0x0f2a0000, 0x0f2a0000)
  to   space 17472K,   0% used [0x0d080000, 0x0d080000, 0x0e190000)
 tenured generation   total 349568K, used 12071K [0x19d50000, 0x2f2b0000, 0x44800000)
   the space 349568K,   3% used [0x19d50000, 0x1a919fa8, 0x1a91a000, 0x2f2b0000)
 compacting perm gen  total 12288K, used 10420K [0x44800000, 0x45400000, 0x48800000)
   the space 12288K,  84% used [0x44800000, 0x4522d3f0, 0x4522d400, 0x45400000)
No shared spaces configured.
Event: 3.046 GC heap after
Heap after GC invocations=2 (full 0):
 def new generation   total 157248K, used 13017K [0x04800000, 0x0f2a0000, 0x19d50000)
  eden space 139776K,   0% used [0x04800000, 0x04800000, 0x0d080000)
  from space 17472K,  74% used [0x0d080000, 0x0dd36748, 0x0e190000)
  to   space 17472K,   0% used [0x0e190000, 0x0e190000, 0x0f2a0000)
 tenured generation   total 349568K, used 29490K [0x19d50000, 0x2f2b0000, 0x44800000)
   the space 349568K,   8% used [0x19d50000, 0x1ba1c898, 0x1ba1ca00, 0x2f2b0000)
 compacting perm gen  total 12288K, used 10420K [0x44800000, 0x45400000, 0x48800000)
   the space 12288K,  84% used [0x44800000, 0x4522d3f0, 0x4522d400, 0x45400000)
No shared spaces configured.
}
Event: 4.139 GC heap before
{Heap before GC invocations=2 (full 0):
 def new generation   total 157248K, used 152793K [0x04800000, 0x0f2a0000, 0x19d50000)
  eden space 139776K, 100% used [0x04800000, 0x0d080000, 0x0d080000)
  from space 17472K,  74% used [0x0d080000, 0x0dd36748, 0x0e190000)
  to   space 17472K,   0% used [0x0e190000, 0x0e190000, 0x0f2a0000)
 tenured generation   total 349568K, used 29490K [0x19d50000, 0x2f2b0000, 0x44800000)
   the space 349568K,   8% used [0x19d50000, 0x1ba1c898, 0x1ba1ca00, 0x2f2b0000)
 compacting perm gen  total 14848K, used 14807K [0x44800000, 0x45680000, 0x48800000)
   the space 14848K,  99% used [0x44800000, 0x45675ce0, 0x45675e00, 0x45680000)
No shared spaces configured.
Event: 4.219 GC heap after
Heap after GC invocations=3 (full 0):
 def new generation   total 157248K, used 14723K [0x04800000, 0x0f2a0000, 0x19d50000)
  eden space 139776K,   0% used [0x04800000, 0x04800000, 0x0d080000)
  from space 17472K,  84% used [0x0e190000, 0x0eff0fc8, 0x0f2a0000)
  to   space 17472K,   0% used [0x0d080000, 0x0d080000, 0x0e190000)
 tenured generation   total 349568K, used 42028K [0x19d50000, 0x2f2b0000, 0x44800000)
   the space 349568K,  12% used [0x19d50000, 0x1c65b2e0, 0x1c65b400, 0x2f2b0000)
 compacting perm gen  total 14848K, used 14807K [0x44800000, 0x45680000, 0x48800000)
   the space 14848K,  99% used [0x44800000, 0x45675ce0, 0x45675e00, 0x45680000)
No shared spaces configured.
}
Event: 4.760 GC heap before
{Heap before GC invocations=3 (full 0):
 def new generation   total 157248K, used 154499K [0x04800000, 0x0f2a0000, 0x19d50000)
  eden space 139776K, 100% used [0x04800000, 0x0d080000, 0x0d080000)
  from space 17472K,  84% used [0x0e190000, 0x0eff0fc8, 0x0f2a0000)
  to   space 17472K,   0% used [0x0d080000, 0x0d080000, 0x0e190000)
 tenured generation   total 349568K, used 42028K [0x19d50000, 0x2f2b0000, 0x44800000)
   the space 349568K,  12% used [0x19d50000, 0x1c65b2e0, 0x1c65b400, 0x2f2b0000)
 compacting perm gen  total 15616K, used 15404K [0x44800000, 0x45740000, 0x48800000)
   the space 15616K,  98% used [0x44800000, 0x4570b2c0, 0x4570b400, 0x45740000)
No shared spaces configured.
Event: 4.804 GC heap after
Heap after GC invocations=4 (full 0):
 def new generation   total 157248K, used 6694K [0x04800000, 0x0f2a0000, 0x19d50000)
  eden space 139776K,   0% used [0x04800000, 0x04800000, 0x0d080000)
  from space 17472K,  38% used [0x0d080000, 0x0d709bd0, 0x0e190000)
  to   space 17472K,   0% used [0x0e190000, 0x0e190000, 0x0f2a0000)
 tenured generation   total 349568K, used 53111K [0x19d50000, 0x2f2b0000, 0x44800000)
   the space 349568K,  15% used [0x19d50000, 0x1d12dfe0, 0x1d12e000, 0x2f2b0000)
 compacting perm gen  total 15616K, used 15404K [0x44800000, 0x45740000, 0x48800000)
   the space 15616K,  98% used [0x44800000, 0x4570b2c0, 0x4570b400, 0x45740000)
No shared spaces configured.
}
Event: 5.998 GC heap before
{Heap before GC invocations=4 (full 0):
 def new generation   total 157248K, used 146470K [0x04800000, 0x0f2a0000, 0x19d50000)
  eden space 139776K, 100% used [0x04800000, 0x0d080000, 0x0d080000)
  from space 17472K,  38% used [0x0d080000, 0x0d709bd0, 0x0e190000)
  to   space 17472K,   0% used [0x0e190000, 0x0e190000, 0x0f2a0000)
 tenured generation   total 349568K, used 53111K [0x19d50000, 0x2f2b0000, 0x44800000)
   the space 349568K,  15% used [0x19d50000, 0x1d12dfe0, 0x1d12e000, 0x2f2b0000)
 compacting perm gen  total 15616K, used 15445K [0x44800000, 0x45740000, 0x48800000)
   the space 15616K,  98% used [0x44800000, 0x457157e0, 0x45715800, 0x45740000)
No shared spaces configured.
Event: 6.018 GC heap after
Heap after GC invocations=5 (full 0):
 def new generation   total 157248K, used 11878K [0x04800000, 0x0f2a0000, 0x19d50000)
  eden space 139776K,   0% used [0x04800000, 0x04800000, 0x0d080000)
  from space 17472K,  67% used [0x0e190000, 0x0ed298a8, 0x0f2a0000)
  to   space 17472K,   0% used [0x0d080000, 0x0d080000, 0x0e190000)
 tenured generation   total 349568K, used 53111K [0x19d50000, 0x2f2b0000, 0x44800000)
   the space 349568K,  15% used [0x19d50000, 0x1d12dfe0, 0x1d12e000, 0x2f2b0000)
 compacting perm gen  total 15616K, used 15445K [0x44800000, 0x45740000, 0x48800000)
   the space 15616K,  98% used [0x44800000, 0x457157e0, 0x45715800, 0x45740000)
No shared spaces configured.
}
Event: 7.078 GC heap before
{Heap before GC invocations=5 (full 0):
 def new generation   total 157248K, used 151562K [0x04800000, 0x0f2a0000, 0x19d50000)
  eden space 139776K,  99% used [0x04800000, 0x0d068fe0, 0x0d080000)
  from space 17472K,  67% used [0x0e190000, 0x0ed298a8, 0x0f2a0000)
  to   space 17472K,   0% used [0x0d080000, 0x0d080000, 0x0e190000)
 tenured generation   total 349568K, used 53111K [0x19d50000, 0x2f2b0000, 0x44800000)
   the space 349568K,  15% used [0x19d50000, 0x1d12dfe0, 0x1d12e000, 0x2f2b0000)
 compacting perm gen  total 16384K, used 16383K [0x44800000, 0x45800000, 0x48800000)
   the space 16384K,  99% used [0x44800000, 0x457fffd0, 0x45800000, 0x45800000)
No shared spaces configured.

Deoptimization events (0 events):
No events

Internal exceptions (10 events):
Event: 7.074 Thread 0x00c3bc00 Threw 0x0bcb2eb0 at C:\re\jdk7u76\1941\hotspot\src\share\vm\prims\jvm.cpp:1304
Event: 7.074 Thread 0x00c3bc00 Threw 0x0bcb5610 at C:\re\jdk7u76\1941\hotspot\src\share\vm\prims\jvm.cpp:1304
Event: 7.074 Thread 0x00c3bc00 Threw 0x0bcb9100 at C:\re\jdk7u76\1941\hotspot\src\share\vm\prims\jvm.cpp:1304
Event: 7.074 Thread 0x00c3bc00 Threw 0x0bcbb770 at C:\re\jdk7u76\1941\hotspot\src\share\vm\prims\jvm.cpp:1304
Event: 7.075 Thread 0x00c3bc00 Threw 0x0bcc1ca8 at C:\re\jdk7u76\1941\hotspot\src\share\vm\prims\jvm.cpp:1304
Event: 7.076 Thread 0x00c3bc00 Threw 0x0bcd3028 at C:\re\jdk7u76\1941\hotspot\src\share\vm\prims\jvm.cpp:1304
Event: 7.076 Thread 0x00c3bc00 Threw 0x0bcd57f8 at C:\re\jdk7u76\1941\hotspot\src\share\vm\prims\jvm.cpp:1304
Event: 7.076 Thread 0x00c3bc00 Threw 0x0bcd9730 at C:\re\jdk7u76\1941\hotspot\src\share\vm\prims\jvm.cpp:1304
Event: 7.077 Thread 0x00c3bc00 Threw 0x0cdcc228 at C:\re\jdk7u76\1941\hotspot\src\share\vm\prims\jvm.cpp:1304
Event: 7.078 Thread 0x00c3bc00 Threw 0x0cdde758 at C:\re\jdk7u76\1941\hotspot\src\share\vm\prims\jvm.cpp:1304

Events (10 events):
Event: 7.076 loading class 0x4aadf410 done
Event: 7.076 loading class 0x4aadf3b0
Event: 7.076 loading class 0x4aadf3b0 done
Event: 7.076 loading class 0x4e7087d8
Event: 7.076 loading class 0x4e7087d8 done
Event: 7.077 loading class 0x4aadf620
Event: 7.077 loading class 0x4aadf620 done
Event: 7.078 loading class 0x4e7088f8
Event: 7.078 loading class 0x4e7088f8 done
Event: 7.078 Executing VM operation: GenCollectForPermanentAllocation


Dynamic libraries:
0x01330000 - 0x0135f000 	C:\Program Files (x86)\Java\jre7\bin\javaw.exe
0x77bb0000 - 0x77d30000 	C:\Windows\SysWOW64\ntdll.dll
0x766b0000 - 0x767c0000 	C:\Windows\syswow64\kernel32.dll
0x76660000 - 0x766a7000 	C:\Windows\syswow64\KERNELBASE.dll
0x765c0000 - 0x76660000 	C:\Windows\syswow64\ADVAPI32.dll
0x76fa0000 - 0x7704c000 	C:\Windows\syswow64\msvcrt.dll
0x76930000 - 0x76949000 	C:\Windows\SysWOW64\sechost.dll
0x76c50000 - 0x76d40000 	C:\Windows\syswow64\RPCRT4.dll
0x75540000 - 0x755a0000 	C:\Windows\syswow64\SspiCli.dll
0x75530000 - 0x7553c000 	C:\Windows\syswow64\CRYPTBASE.dll
0x77260000 - 0x77360000 	C:\Windows\syswow64\USER32.dll
0x76bb0000 - 0x76c40000 	C:\Windows\syswow64\GDI32.dll
0x76c40000 - 0x76c4a000 	C:\Windows\syswow64\LPK.dll
0x77050000 - 0x770ed000 	C:\Windows\syswow64\USP10.dll
0x74560000 - 0x746fe000 	C:\Windows\WinSxS\x86_microsoft.windows.common-controls_6595b64144ccf1df_6.0.7601.17514_none_41e6975e2bd6f2b2\COMCTL32.dll
0x77440000 - 0x77497000 	C:\Windows\syswow64\SHLWAPI.dll
0x769a0000 - 0x76a00000 	C:\Windows\system32\IMM32.DLL
0x76860000 - 0x7692c000 	C:\Windows\syswow64\MSCTF.dll
0x71520000 - 0x715df000 	C:\Program Files (x86)\Java\jre7\bin\msvcr100.dll
0x71190000 - 0x71519000 	C:\Program Files (x86)\Java\jre7\bin\client\jvm.dll
0x72730000 - 0x72737000 	C:\Windows\system32\WSOCK32.dll
0x77170000 - 0x771a5000 	C:\Windows\syswow64\WS2_32.dll
0x770f0000 - 0x770f6000 	C:\Windows\syswow64\NSI.dll
0x742e0000 - 0x74312000 	C:\Windows\system32\WINMM.dll
0x77370000 - 0x77375000 	C:\Windows\syswow64\PSAPI.DLL
0x742d0000 - 0x742dc000 	C:\Program Files (x86)\Java\jre7\bin\verify.dll
0x72710000 - 0x72730000 	C:\Program Files (x86)\Java\jre7\bin\java.dll
0x726f0000 - 0x72703000 	C:\Program Files (x86)\Java\jre7\bin\zip.dll
0x71040000 - 0x71183000 	C:\Program Files (x86)\Java\jre7\bin\awt.dll
0x771c0000 - 0x7724f000 	C:\Windows\syswow64\OLEAUT32.dll
0x755a0000 - 0x756fc000 	C:\Windows\syswow64\ole32.dll
0x726e0000 - 0x726ea000 	C:\Program Files (x86)\Java\jre7\bin\management.dll
0x726c0000 - 0x726d4000 	C:\Program Files (x86)\Java\jre7\bin\net.dll
0x75150000 - 0x7518c000 	C:\Windows\system32\mswsock.dll
0x74bc0000 - 0x74bc6000 	C:\Windows\System32\wship6.dll
0x726b0000 - 0x726bf000 	C:\Program Files (x86)\Java\jre7\bin\nio.dll
0x74cc0000 - 0x74cd0000 	C:\Windows\system32\NLAapi.dll
0x74cb0000 - 0x74cc0000 	C:\Windows\system32\napinsp.dll
0x74c90000 - 0x74ca2000 	C:\Windows\system32\pnrpnsp.dll
0x74c40000 - 0x74c84000 	C:\Windows\system32\DNSAPI.dll
0x74c30000 - 0x74c38000 	C:\Windows\System32\winrnr.dll
0x75270000 - 0x7528c000 	C:\Windows\system32\IPHLPAPI.DLL
0x75260000 - 0x75267000 	C:\Windows\system32\WINNSI.DLL
0x74bf0000 - 0x74c28000 	C:\Windows\System32\fwpuclnt.dll
0x74be0000 - 0x74be6000 	C:\Windows\system32\rasadhlp.dll
0x4a760000 - 0x4a7ad000 	C:\Users\ARTIKLARTIKL\Desktop\MultiMC\instances\1.8\natives\lwjgl.dll
0x72e10000 - 0x72ed8000 	C:\Windows\system32\OPENGL32.dll
0x74080000 - 0x740a2000 	C:\Windows\system32\GLU32.dll
0x73ba0000 - 0x73c87000 	C:\Windows\system32\DDRAW.dll
0x74a10000 - 0x74a16000 	C:\Windows\system32\DCIMAN32.dll
0x76a10000 - 0x76bad000 	C:\Windows\syswow64\SETUPAPI.dll
0x77380000 - 0x773a7000 	C:\Windows\syswow64\CFGMGR32.dll
0x75700000 - 0x75712000 	C:\Windows\syswow64\DEVOBJ.dll
0x74e30000 - 0x74e43000 	C:\Windows\system32\dwmapi.dll
0x75460000 - 0x75469000 	C:\Windows\system32\VERSION.dll
0x74f30000 - 0x74f46000 	C:\Windows\system32\CRYPTSP.dll
0x74ef0000 - 0x74f2b000 	C:\Windows\system32\rsaenh.dll
0x77100000 - 0x77117000 	C:\Windows\syswow64\USERENV.dll
0x77360000 - 0x7736b000 	C:\Windows\syswow64\profapi.dll
0x74aa0000 - 0x74aad000 	C:\Windows\system32\dhcpcsvc6.DLL
0x75240000 - 0x75252000 	C:\Windows\system32\dhcpcsvc.DLL
0x74e50000 - 0x74ed0000 	C:\Windows\system32\uxtheme.dll
0x6b4b0000 - 0x6cc78000 	C:\Windows\system32\nvoglv32.DLL
0x75730000 - 0x7637a000 	C:\Windows\syswow64\SHELL32.dll
0x75130000 - 0x7513d000 	C:\Windows\system32\WTSAPI32.dll
0x76970000 - 0x7699f000 	C:\Windows\syswow64\WINTRUST.dll
0x77680000 - 0x777a1000 	C:\Windows\syswow64\CRYPT32.dll
0x76850000 - 0x7685c000 	C:\Windows\syswow64\MSASN1.dll
0x753d0000 - 0x753f1000 	C:\Windows\system32\ntmarta.dll
0x77120000 - 0x77165000 	C:\Windows\syswow64\WLDAP32.dll
0x750f0000 - 0x75119000 	C:\Windows\system32\WINSTA.dll
0x72630000 - 0x726a9000 	C:\Windows\system32\mscms.dll
0x70e20000 - 0x70e58000 	C:\Windows\system32\icm32.dll
0x70a40000 - 0x70a7a000 	C:\Users\ARTIKLARTIKL\Desktop\MultiMC\instances\1.8\natives\avutil-ttv-51.dll
0x65980000 - 0x6599d000 	C:\Users\ARTIKLARTIKL\Desktop\MultiMC\instances\1.8\natives\swresample-ttv-0.dll
0x6eb80000 - 0x6ec09000 	C:\Users\ARTIKLARTIKL\Desktop\MultiMC\instances\1.8\natives\libmp3lame-ttv.dll
0x500c0000 - 0x51040000 	C:\Users\ARTIKLARTIKL\Desktop\MultiMC\instances\1.8\natives\libmfxsw32.dll
0x6fd70000 - 0x6fea0000 	C:\Users\ARTIKLARTIKL\Desktop\MultiMC\instances\1.8\natives\twitchsdk.dll
0x774a0000 - 0x77675000 	C:\Windows\syswow64\WININET.dll
0x76950000 - 0x76954000 	C:\Windows\syswow64\api-ms-win-downlevel-user32-l1-1-0.dll
0x75720000 - 0x75724000 	C:\Windows\syswow64\api-ms-win-downlevel-shlwapi-l1-1-0.dll
0x771b0000 - 0x771b4000 	C:\Windows\syswow64\api-ms-win-downlevel-version-l1-1-0.dll
0x76960000 - 0x76963000 	C:\Windows\syswow64\api-ms-win-downlevel-normaliz-l1-1-0.dll
0x76a00000 - 0x76a03000 	C:\Windows\syswow64\normaliz.DLL
0x76380000 - 0x765b2000 	C:\Windows\syswow64\iertutil.dll
0x77250000 - 0x77255000 	C:\Windows\syswow64\api-ms-win-downlevel-advapi32-l1-1-0.dll
0x70e80000 - 0x70ea0000 	C:\Program Files (x86)\Java\jre7\bin\sunec.dll
0x70e70000 - 0x70e79000 	C:\Program Files (x86)\Java\jre7\bin\sunmscapi.dll
0x75120000 - 0x75125000 	C:\Windows\System32\wshtcpip.dll
0x510d0000 - 0x51135000 	C:\Users\ARTIKLARTIKL\Desktop\MultiMC\instances\1.8\natives\OpenAL32.dll
0x767c0000 - 0x76843000 	C:\Windows\syswow64\CLBCatQ.DLL
0x6fd30000 - 0x6fd69000 	C:\Windows\System32\MMDevApi.dll
0x74460000 - 0x74555000 	C:\Windows\System32\PROPSYS.dll
0x6fcb0000 - 0x6fd22000 	C:\Windows\system32\dsound.dll
0x6fc80000 - 0x6fca5000 	C:\Windows\system32\POWRPROF.dll
0x6fbc0000 - 0x6fbf6000 	C:\Windows\system32\AUDIOSES.DLL
0x6fad0000 - 0x6fbbb000 	C:\Windows\system32\dbghelp.dll

VM Arguments:
jvm_args: -XX:HeapDumpPath=MojangTricksIntelDriversForPerformance_javaw.exe_minecraft.exe.heapdump -Xms512m -Xmx1024m -Duser.language=en 
java_command: C:/Users/ARTIKLARTIKL/Desktop/MultiMC/jars/NewLaunch.jar
Launcher Type: SUN_STANDARD

Environment Variables:
PATH=C:\ProgramData\Oracle\Java\javapath;C:\Program Files (x86)\NVIDIA Corporation\PhysX\Common;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\
USERNAME=ARTIKLARTIKL
OS=Windows_NT
PROCESSOR_IDENTIFIER=Intel64 Family 6 Model 23 Stepping 6, GenuineIntel



---------------  S Y S T E M  ---------------

OS: Windows 7 , 64 bit Build 7601 Service Pack 1

CPU:total 2 (2 cores per cpu, 1 threads per core) family 6 model 23 stepping 6, cmov, cx8, fxsr, mmx, sse, sse2, sse3, ssse3, sse4.1, tsc

Memory: 4k page, physical 4060788k(1934756k free), swap 8119712k(5148972k free)

vm_info: Java HotSpot(TM) Client VM (24.76-b04) for windows-x86 JRE (1.7.0_76-b13), built on Dec 18 2014 17:07:28 by "java_re" with unknown MS VC++:1600

time: Thu Mar 12 16:18:58 2015
elapsed time: 7 seconds