12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265126612671268126912701271127212731274127512761277127812791280128112821283128412851286128712881289129012911292129312941295129612971298129913001301130213031304130513061307130813091310131113121313131413151316131713181319132013211322132313241325132613271328132913301331133213331334133513361337133813391340134113421343134413451346134713481349135013511352135313541355135613571358135913601361136213631364136513661367136813691370137113721373137413751376137713781379138013811382138313841385138613871388138913901391139213931394139513961397139813991400140114021403140414051406140714081409141014111412141314141415141614171418141914201421142214231424142514261427142814291430143114321433143414351436143714381439144014411442144314441445144614471448144914501451145214531454145514561457145814591460146114621463146414651466146714681469147014711472147314741475147614771478147914801481148214831484148514861487148814891490149114921493149414951496149714981499150015011502150315041505150615071508150915101511151215131514151515161517151815191520152115221523152415251526152715281529153015311532153315341535153615371538153915401541154215431544154515461547154815491550155115521553155415551556155715581559156015611562156315641565156615671568156915701571157215731574157515761577157815791580158115821583158415851586158715881589159015911592159315941595159615971598159916001601160216031604160516061607160816091610161116121613161416151616161716181619162016211622162316241625162616271628162916301631163216331634163516361637163816391640164116421643164416451646164716481649165016511652165316541655165616571658165916601661166216631664166516661667166816691670167116721673167416751676167716781679168016811682168316841685168616871688168916901691169216931694169516961697169816991700170117021703170417051706170717081709171017111712171317141715171617171718171917201721172217231724172517261727172817291730173117321733173417351736173717381739174017411742174317441745174617471748174917501751175217531754175517561757175817591760176117621763176417651766176717681769177017711772177317741775177617771778177917801781178217831784178517861787178817891790179117921793179417951796179717981799180018011802180318041805180618071808180918101811181218131814181518161817181818191820182118221823182418251826182718281829183018311832183318341835183618371838183918401841184218431844184518461847184818491850185118521853185418551856185718581859186018611862186318641865186618671868186918701871187218731874187518761877187818791880188118821883188418851886188718881889189018911892189318941895189618971898189919001901190219031904190519061907190819091910191119121913191419151916191719181919192019211922192319241925192619271928192919301931193219331934193519361937193819391940194119421943194419451946194719481949195019511952195319541955195619571958195919601961196219631964196519661967196819691970197119721973197419751976197719781979198019811982198319841985198619871988198919901991199219931994199519961997199819992000200120022003200420052006200720082009201020112012201320142015201620172018201920202021202220232024202520262027202820292030203120322033203420352036203720382039204020412042204320442045204620472048204920502051205220532054205520562057205820592060206120622063206420652066206720682069207020712072207320742075207620772078207920802081208220832084208520862087208820892090209120922093209420952096209720982099210021012102210321042105210621072108210921102111211221132114211521162117211821192120212121222123212421252126212721282129213021312132213321342135213621372138213921402141214221432144214521462147214821492150215121522153215421552156215721582159216021612162216321642165216621672168216921702171217221732174217521762177217821792180218121822183218421852186218721882189219021912192219321942195219621972198219922002201220222032204220522062207220822092210221122122213221422152216221722182219222022212222222322242225222622272228222922302231223222332234223522362237223822392240224122422243224422452246224722482249225022512252225322542255225622572258225922602261226222632264226522662267226822692270227122722273227422752276227722782279228022812282228322842285228622872288228922902291229222932294229522962297229822992300230123022303230423052306230723082309231023112312231323142315231623172318231923202321232223232324232523262327232823292330233123322333233423352336233723382339234023412342234323442345234623472348234923502351235223532354235523562357235823592360236123622363236423652366236723682369237023712372237323742375237623772378237923802381238223832384238523862387238823892390239123922393239423952396239723982399240024012402240324042405240624072408240924102411241224132414241524162417241824192420242124222423242424252426242724282429243024312432243324342435243624372438243924402441244224432444244524462447244824492450245124522453245424552456245724582459246024612462246324642465246624672468246924702471247224732474247524762477247824792480248124822483248424852486248724882489249024912492249324942495249624972498249925002501250225032504250525062507250825092510251125122513251425152516251725182519252025212522252325242525252625272528252925302531253225332534253525362537253825392540254125422543254425452546254725482549255025512552255325542555255625572558255925602561256225632564256525662567256825692570257125722573257425752576257725782579258025812582258325842585258625872588258925902591259225932594259525962597259825992600260126022603260426052606260726082609261026112612261326142615261626172618261926202621262226232624262526262627262826292630263126322633263426352636263726382639264026412642264326442645264626472648264926502651265226532654265526562657265826592660266126622663266426652666266726682669267026712672267326742675267626772678267926802681268226832684268526862687268826892690269126922693269426952696269726982699270027012702270327042705270627072708270927102711271227132714271527162717271827192720272127222723272427252726272727282729273027312732273327342735273627372738273927402741274227432744274527462747274827492750275127522753275427552756275727582759276027612762276327642765276627672768276927702771277227732774277527762777277827792780278127822783278427852786278727882789279027912792279327942795279627972798279928002801280228032804280528062807280828092810281128122813281428152816281728182819282028212822282328242825282628272828282928302831283228332834283528362837283828392840284128422843284428452846284728482849285028512852285328542855285628572858285928602861286228632864286528662867286828692870287128722873287428752876287728782879288028812882288328842885288628872888288928902891289228932894289528962897289828992900290129022903290429052906290729082909291029112912291329142915291629172918291929202921292229232924292529262927292829292930293129322933293429352936293729382939294029412942294329442945294629472948294929502951295229532954295529562957295829592960296129622963296429652966296729682969297029712972297329742975297629772978297929802981298229832984298529862987298829892990299129922993299429952996299729982999300030013002300330043005300630073008300930103011301230133014301530163017301830193020302130223023302430253026302730283029303030313032303330343035303630373038303930403041304230433044304530463047304830493050305130523053305430553056305730583059306030613062306330643065306630673068306930703071307230733074307530763077307830793080308130823083308430853086308730883089309030913092309330943095309630973098309931003101310231033104310531063107310831093110311131123113311431153116311731183119312031213122312331243125312631273128312931303131313231333134313531363137313831393140314131423143314431453146314731483149315031513152315331543155315631573158315931603161316231633164316531663167316831693170317131723173317431753176317731783179318031813182318331843185318631873188318931903191319231933194319531963197319831993200320132023203320432053206320732083209321032113212321332143215321632173218321932203221322232233224322532263227322832293230323132323233323432353236323732383239324032413242324332443245324632473248324932503251325232533254325532563257325832593260326132623263326432653266326732683269327032713272327332743275327632773278327932803281328232833284328532863287328832893290329132923293329432953296329732983299330033013302330333043305330633073308330933103311331233133314331533163317331833193320332133223323332433253326332733283329333033313332333333343335333633373338333933403341334233433344334533463347334833493350335133523353335433553356335733583359336033613362336333643365336633673368336933703371337233733374337533763377337833793380338133823383338433853386338733883389339033913392339333943395339633973398339934003401340234033404340534063407340834093410341134123413341434153416341734183419342034213422342334243425342634273428342934303431343234333434343534363437343834393440344134423443344434453446344734483449345034513452345334543455345634573458345934603461346234633464346534663467346834693470347134723473347434753476347734783479348034813482348334843485348634873488348934903491349234933494349534963497349834993500350135023503350435053506350735083509351035113512351335143515351635173518351935203521352235233524352535263527352835293530353135323533353435353536353735383539354035413542354335443545354635473548354935503551355235533554355535563557355835593560356135623563356435653566356735683569357035713572
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | [Landorus-Therian] | 173 | 42.40% | 53.18% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Earth Power | 50 | 28.90% | 44.00% |
| 2 | Stealth Rock | 42 | 24.28% | 52.38% |
| 3 | U-turn | 41 | 23.70% | 58.54% |
| 4 | Earthquake | 12 | 6.94% | 75.00% |
| 5 | Knock Off | 10 | 5.78% | 50.00% |
| 5 | Hidden Power | 10 | 5.78% | 50.00% |
| 7 | Tectonic Rage | 8 | 4.62% | 87.50% |
| 8 | Rock Slide | 7 | 4.05% | 28.57% |
| 9 | Defog | 4 | 2.31% | 100.00% |
| 9 | Stone Edge | 4 | 2.31% | 75.00% |
| 11 | Protect | 3 | 1.73% | 66.67% |
| 12 | Toxic | 1 | 0.58% | 0.00% |
| 12 | Rock Tomb | 1 | 0.58% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Tapu Fini | 93 | 53.76% | 53.76% |
| 2 | Tapu Koko | 69 | 39.88% | 55.07% |
| 3 | Kartana | 68 | 39.31% | 52.94% |
| 4 | Metagross | 62 | 35.84% | 54.84% |
| 5 | Zeraora | 49 | 28.32% | 53.06% |
| 6 | Volcarona | 46 | 26.59% | 56.52% |
| 7 | Genesect | 39 | 22.54% | 61.54% |
| 8 | Incineroar | 37 | 21.39% | 51.35% |
| 9 | Charizard | 33 | 19.08% | 57.58% |
| 10 | Salamence | 31 | 17.92% | 54.84% |
| 11 | Gothitelle | 24 | 13.87% | 62.50% |
| 12 | Volcanion | 23 | 13.29% | 60.87% |
| 12 | Zapdos | 23 | 13.29% | 56.52% |
| 14 | Mew | 22 | 12.72% | 45.45% |
| 15 | Kommo-o | 21 | 12.14% | 66.67% |
| 16 | Tapu Lele | 17 | 9.83% | 58.82% |
| 17 | Amoonguss | 15 | 8.67% | 53.33% |
| 17 | Kyurem-Black | 15 | 8.67% | 33.33% |
| 19 | Tapu Bulu | 13 | 7.51% | 53.85% |
| 19 | Venusaur | 13 | 7.51% | 46.15% |
| 21 | Suicune | 11 | 6.36% | 45.45% |
| 22 | Gardevoir | 10 | 5.78% | 70.00% |
| 23 | Araquanid | 9 | 5.20% | 44.44% |
| 24 | Porygon2 | 8 | 4.62% | 62.50% |
| 24 | Aegislash | 8 | 4.62% | 37.50% |
| 24 | Victini | 8 | 4.62% | 25.00% |
| 27 | Lurantis | 7 | 4.05% | 71.43% |
| 27 | Latias | 7 | 4.05% | 71.43% |
| 27 | Nihilego | 7 | 4.05% | 28.57% |
| 27 | Tyranitar | 7 | 4.05% | 14.29% |
| 31 | Pheromosa | 5 | 2.89% | 60.00% |
| 31 | Scizor | 5 | 2.89% | 40.00% |
| 31 | Gastrodon | 5 | 2.89% | 40.00% |
| 31 | Manectric | 5 | 2.89% | 40.00% |
| 35 | Ribombee | 4 | 2.31% | 75.00% |
| 35 | Darkrai | 4 | 2.31% | 75.00% |
| 35 | Tornadus | 4 | 2.31% | 50.00% |
| 35 | Diancie | 4 | 2.31% | 50.00% |
| 35 | Deoxys-Speed | 4 | 2.31% | 50.00% |
| 35 | Naganadel | 4 | 2.31% | 25.00% |
| 41 | Tsareena | 3 | 1.73% | 33.33% |
| 41 | Passimian | 3 | 1.73% | 33.33% |
| 41 | Ferrothorn | 3 | 1.73% | 33.33% |
| 41 | Zygarde | 3 | 1.73% | 0.00% |
| 45 | Persian-Alola | 2 | 1.16% | 100.00% |
| 45 | Cresselia | 2 | 1.16% | 50.00% |
| 45 | Celesteela | 2 | 1.16% | 50.00% |
| 48 | Chansey | 1 | 0.58% | 100.00% |
| 48 | Leafeon | 1 | 0.58% | 0.00% |
| 48 | Stakataka | 1 | 0.58% | 0.00% |
| 48 | Ampharos | 1 | 0.58% | 0.00% |
| 48 | Milotic | 1 | 0.58% | 0.00% |
| 48 | Scrafty | 1 | 0.58% | 0.00% |
| 48 | Swampert | 1 | 0.58% | 0.00% |
| 48 | Pelipper | 1 | 0.58% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 2 | [Tapu Fini] | 171 | 41.91% | 53.22% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Moonblast | 83 | 48.54% | 61.45% |
| 2 | Muddy Water | 67 | 39.18% | 58.21% |
| 3 | Protect | 59 | 34.50% | 57.63% |
| 4 | Calm Mind | 54 | 31.58% | 55.56% |
| 5 | Icy Wind | 16 | 9.36% | 43.75% |
| 6 | Nature's Madness | 12 | 7.02% | 41.67% |
| 7 | Hydro Vortex | 9 | 5.26% | 55.56% |
| 8 | Hydro Pump | 3 | 1.75% | 66.67% |
| 8 | Heal Pulse | 3 | 1.75% | 66.67% |
| 8 | Haze | 3 | 1.75% | 33.33% |
| 11 | Ice Beam | 2 | 1.17% | 50.00% |
| 11 | Scald | 2 | 1.17% | 0.00% |
| 13 | Dazzling Gleam | 1 | 0.58% | 100.00% |
| 13 | Knock Off | 1 | 0.58% | 0.00% |
| 13 | Mist | 1 | 0.58% | 0.00% |
| 13 | Defog | 1 | 0.58% | 0.00% |
| 13 | Trick | 1 | 0.58% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Landorus-Therian | 93 | 54.39% | 53.76% |
| 2 | Incineroar | 91 | 53.22% | 54.95% |
| 3 | Kartana | 88 | 51.46% | 54.55% |
| 4 | Zeraora | 70 | 40.94% | 54.29% |
| 5 | Metagross | 52 | 30.41% | 59.62% |
| 6 | Salamence | 47 | 27.49% | 53.19% |
| 7 | Zygarde | 42 | 24.56% | 45.24% |
| 8 | Volcarona | 36 | 21.05% | 55.56% |
| 9 | Mew | 29 | 16.96% | 37.93% |
| 10 | Zapdos | 28 | 16.37% | 57.14% |
| 11 | Genesect | 24 | 14.04% | 45.83% |
| 12 | Tapu Koko | 19 | 11.11% | 52.63% |
| 13 | Kyurem-Black | 14 | 8.19% | 50.00% |
| 13 | Venusaur | 14 | 8.19% | 42.86% |
| 15 | Tyranitar | 13 | 7.60% | 46.15% |
| 16 | Charizard | 11 | 6.43% | 45.45% |
| 16 | Manectric | 11 | 6.43% | 36.36% |
| 18 | Landorus | 10 | 5.85% | 80.00% |
| 19 | Latias | 9 | 5.26% | 77.78% |
| 19 | Pheromosa | 9 | 5.26% | 66.67% |
| 19 | Gothitelle | 9 | 5.26% | 66.67% |
| 22 | Celesteela | 8 | 4.68% | 50.00% |
| 22 | Diancie | 8 | 4.68% | 50.00% |
| 24 | Amoonguss | 6 | 3.51% | 66.67% |
| 24 | Abomasnow | 6 | 3.51% | 66.67% |
| 24 | Tapu Bulu | 6 | 3.51% | 66.67% |
| 24 | Necrozma | 6 | 3.51% | 66.67% |
| 24 | Porygon2 | 6 | 3.51% | 50.00% |
| 24 | Naganadel | 6 | 3.51% | 50.00% |
| 24 | Lurantis | 6 | 3.51% | 50.00% |
| 24 | Deoxys-Speed | 6 | 3.51% | 33.33% |
| 32 | Gardevoir | 5 | 2.92% | 60.00% |
| 32 | Tornadus | 5 | 2.92% | 40.00% |
| 34 | Scizor | 4 | 2.34% | 100.00% |
| 34 | Scrafty | 4 | 2.34% | 50.00% |
| 34 | Stakataka | 4 | 2.34% | 50.00% |
| 34 | Nihilego | 4 | 2.34% | 50.00% |
| 34 | Aegislash | 4 | 2.34% | 25.00% |
| 39 | Heatran | 3 | 1.75% | 100.00% |
| 39 | Ferrothorn | 3 | 1.75% | 66.67% |
| 39 | Ludicolo | 3 | 1.75% | 33.33% |
| 39 | Excadrill | 3 | 1.75% | 33.33% |
| 39 | Tsareena | 3 | 1.75% | 33.33% |
| 39 | Victini | 3 | 1.75% | 33.33% |
| 45 | Persian-Alola | 2 | 1.17% | 100.00% |
| 45 | Serperior | 2 | 1.17% | 50.00% |
| 45 | Swampert | 2 | 1.17% | 50.00% |
| 45 | Pelipper | 2 | 1.17% | 50.00% |
| 45 | Ampharos | 2 | 1.17% | 50.00% |
| 45 | Politoed | 2 | 1.17% | 0.00% |
| 51 | Nidoking | 1 | 0.58% | 100.00% |
| 51 | Whimsicott | 1 | 0.58% | 100.00% |
| 51 | Terrakion | 1 | 0.58% | 100.00% |
| 51 | Cresselia | 1 | 0.58% | 100.00% |
| 51 | Chansey | 1 | 0.58% | 100.00% |
| 51 | Suicune | 1 | 0.58% | 0.00% |
| 51 | Togedemaru | 1 | 0.58% | 0.00% |
| 51 | Tapu Lele | 1 | 0.58% | 0.00% |
| 51 | Leafeon | 1 | 0.58% | 0.00% |
| 51 | Volcanion | 1 | 0.58% | 0.00% |
| 51 | Camerupt | 1 | 0.58% | 0.00% |
| 51 | Rotom-Wash | 1 | 0.58% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 3 | [Incineroar] | 170 | 41.67% | 50.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Fake Out | 103 | 60.59% | 48.54% |
| 2 | U-turn | 54 | 31.76% | 57.41% |
| 2 | Flare Blitz | 54 | 31.76% | 48.15% |
| 4 | Knock Off | 41 | 24.12% | 41.46% |
| 5 | Taunt | 9 | 5.29% | 33.33% |
| 6 | Protect | 2 | 1.18% | 50.00% |
| 7 | Inferno Overdrive | 1 | 0.59% | 100.00% |
| 7 | Power Trip | 1 | 0.59% | 100.00% |
| 7 | Will-O-Wisp | 1 | 0.59% | 0.00% |
| 7 | Snatch | 1 | 0.59% | 0.00% |
| 7 | Roar | 1 | 0.59% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Tapu Fini | 91 | 53.53% | 54.95% |
| 2 | Kartana | 69 | 40.59% | 53.62% |
| 3 | Metagross | 56 | 32.94% | 50.00% |
| 4 | Tapu Koko | 51 | 30.00% | 43.14% |
| 5 | Zygarde | 46 | 27.06% | 52.17% |
| 6 | Landorus-Therian | 37 | 21.76% | 51.35% |
| 7 | Pelipper | 30 | 17.65% | 43.33% |
| 8 | Zeraora | 28 | 16.47% | 60.71% |
| 9 | Kingdra | 26 | 15.29% | 38.46% |
| 10 | Kommo-o | 25 | 14.71% | 36.00% |
| 11 | Tapu Bulu | 21 | 12.35% | 57.14% |
| 11 | Zapdos | 21 | 12.35% | 52.38% |
| 11 | Diancie | 21 | 12.35% | 52.38% |
| 14 | Salamence | 20 | 11.76% | 45.00% |
| 14 | Mew | 20 | 11.76% | 40.00% |
| 16 | Genesect | 19 | 11.18% | 52.63% |
| 16 | Porygon2 | 19 | 11.18% | 47.37% |
| 18 | Gardevoir | 14 | 8.24% | 57.14% |
| 18 | Venusaur | 14 | 8.24% | 42.86% |
| 20 | Camerupt | 13 | 7.65% | 53.85% |
| 21 | Bronzong | 12 | 7.06% | 58.33% |
| 22 | Swampert | 11 | 6.47% | 54.55% |
| 23 | Ludicolo | 10 | 5.88% | 60.00% |
| 23 | Gothitelle | 10 | 5.88% | 60.00% |
| 25 | Latias | 8 | 4.71% | 75.00% |
| 25 | Politoed | 8 | 4.71% | 50.00% |
| 25 | Manectric | 8 | 4.71% | 37.50% |
| 25 | Charizard | 8 | 4.71% | 37.50% |
| 29 | Abomasnow | 7 | 4.12% | 71.43% |
| 29 | Necrozma | 7 | 4.12% | 71.43% |
| 29 | Araquanid | 7 | 4.12% | 57.14% |
| 29 | Tapu Lele | 7 | 4.12% | 42.86% |
| 33 | Kyurem-Black | 6 | 3.53% | 66.67% |
| 33 | Lurantis | 6 | 3.53% | 66.67% |
| 33 | Landorus | 6 | 3.53% | 50.00% |
| 33 | Naganadel | 6 | 3.53% | 50.00% |
| 37 | Amoonguss | 5 | 2.94% | 40.00% |
| 37 | Celesteela | 5 | 2.94% | 40.00% |
| 37 | Victini | 5 | 2.94% | 20.00% |
| 40 | Tornadus | 4 | 2.35% | 50.00% |
| 40 | Tyranitar | 4 | 2.35% | 50.00% |
| 40 | Aegislash | 4 | 2.35% | 25.00% |
| 40 | Milotic | 4 | 2.35% | 0.00% |
| 44 | Scrafty | 3 | 1.76% | 66.67% |
| 44 | Stakataka | 3 | 1.76% | 66.67% |
| 44 | Passimian | 3 | 1.76% | 33.33% |
| 47 | Scizor | 2 | 1.18% | 100.00% |
| 47 | Deoxys-Attack | 2 | 1.18% | 50.00% |
| 47 | Ferrothorn | 2 | 1.18% | 50.00% |
| 47 | Serperior | 2 | 1.18% | 50.00% |
| 47 | Excadrill | 2 | 1.18% | 50.00% |
| 47 | Suicune | 2 | 1.18% | 50.00% |
| 47 | Ampharos | 2 | 1.18% | 50.00% |
| 47 | Heatran | 2 | 1.18% | 0.00% |
| 47 | Blacephalon | 2 | 1.18% | 0.00% |
| 47 | Ninetales | 2 | 1.18% | 0.00% |
| 47 | Gastrodon | 2 | 1.18% | 0.00% |
| 47 | Deoxys-Speed | 2 | 1.18% | 0.00% |
| 59 | Smeargle | 1 | 0.59% | 100.00% |
| 59 | Gorebyss | 1 | 0.59% | 100.00% |
| 59 | Lucario | 1 | 0.59% | 100.00% |
| 59 | Nidoking | 1 | 0.59% | 100.00% |
| 59 | Whimsicott | 1 | 0.59% | 100.00% |
| 59 | Terrakion | 1 | 0.59% | 100.00% |
| 59 | Hoopa-Unbound | 1 | 0.59% | 100.00% |
| 59 | Blissey | 1 | 0.59% | 100.00% |
| 59 | Greninja-* | 1 | 0.59% | 100.00% |
| 59 | Nihilego | 1 | 0.59% | 100.00% |
| 59 | Mawile | 1 | 0.59% | 0.00% |
| 59 | Leafeon | 1 | 0.59% | 0.00% |
| 59 | Shaymin-Sky | 1 | 0.59% | 0.00% |
| 59 | Volcanion | 1 | 0.59% | 0.00% |
| 59 | Cresselia | 1 | 0.59% | 0.00% |
| 59 | Alakazam | 1 | 0.59% | 0.00% |
| 59 | Blastoise | 1 | 0.59% | 0.00% |
| 59 | Blaziken | 1 | 0.59% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 4 | [Tapu Koko] | 148 | 36.27% | 49.32% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Volt Switch | 40 | 27.03% | 47.50% |
| 2 | Dazzling Gleam | 39 | 26.35% | 53.85% |
| 3 | Thunderbolt | 35 | 23.65% | 60.00% |
| 4 | Protect | 24 | 16.22% | 54.17% |
| 5 | Thunder | 18 | 12.16% | 11.11% |
| 6 | Gigavolt Havoc | 12 | 8.11% | 83.33% |
| 7 | Hidden Power | 11 | 7.43% | 63.64% |
| 8 | Taunt | 6 | 4.05% | 33.33% |
| 9 | Sky Drop | 5 | 3.38% | 60.00% |
| 10 | Nature's Madness | 3 | 2.03% | 66.67% |
| 11 | Calm Mind | 2 | 1.35% | 50.00% |
| 12 | Light Screen | 1 | 0.68% | 100.00% |
| 12 | Nature Power | 1 | 0.68% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Landorus-Therian | 69 | 46.62% | 55.07% |
| 1 | Metagross | 69 | 46.62% | 49.28% |
| 3 | Kommo-o | 54 | 36.49% | 53.70% |
| 4 | Incineroar | 51 | 34.46% | 43.14% |
| 5 | Pelipper | 46 | 31.08% | 45.65% |
| 6 | Gothitelle | 36 | 24.32% | 61.11% |
| 6 | Kingdra | 36 | 24.32% | 41.67% |
| 8 | Volcarona | 28 | 18.92% | 46.43% |
| 8 | Kartana | 28 | 18.92% | 42.86% |
| 10 | Genesect | 25 | 16.89% | 64.00% |
| 11 | Charizard | 22 | 14.86% | 59.09% |
| 11 | Ludicolo | 22 | 14.86% | 54.55% |
| 11 | Mew | 22 | 14.86% | 50.00% |
| 14 | Tapu Fini | 19 | 12.84% | 52.63% |
| 15 | Swampert | 18 | 12.16% | 50.00% |
| 15 | Kyurem-Black | 18 | 12.16% | 27.78% |
| 17 | Zygarde | 14 | 9.46% | 50.00% |
| 18 | Volcanion | 13 | 8.78% | 61.54% |
| 18 | Tornadus | 13 | 8.78% | 38.46% |
| 20 | Suicune | 12 | 8.11% | 50.00% |
| 21 | Tyranitar | 11 | 7.43% | 27.27% |
| 22 | Excadrill | 10 | 6.76% | 30.00% |
| 23 | Politoed | 9 | 6.08% | 55.56% |
| 23 | Gardevoir | 9 | 6.08% | 55.56% |
| 23 | Tapu Bulu | 9 | 6.08% | 55.56% |
| 23 | Salamence | 9 | 6.08% | 55.56% |
| 27 | Araquanid | 8 | 5.41% | 50.00% |
| 28 | Lurantis | 6 | 4.05% | 66.67% |
| 28 | Scizor | 6 | 4.05% | 50.00% |
