Surprise! We've been running on hardware provided by BuyVM for a few months and wanted to show them a little appreciation.
Running a paste site comes with unique challenges, ones that aren't always obvious and hard to control. As such, BuyVM offered us a home where we could worry less about the hosting side of things and focus on maintaining a clean and useful service! Go check them out and show them some love!
Submitted on May 29, 2013 at 07:01 PM

Section 1 (Text)

Traceroutes from Prometeus's server pm20, KVM Server

MTR Target: lemonde.fr
 1. 37-247-49.hosted.by.prometeus.net                                                             0.0%     6    1.4   0.8   0.6   1.4   0.3
 2. gw-cdlan-2.prometeus.cdlan.net                                                                0.0%     6    0.6   0.6   0.6   0.8   0.1
 3. 212.73.241.129                                                                                0.0%     6    0.5   3.0   0.4  15.7   6.2
 4. ae-14-14.ebr1.Frankfurt1.Level3.net                                                           0.0%    16    0.8   0.9   8.9  10.8   0.3
 5. ae-61-61.csw1.Frankfurt1.Level3.net                                                           0.0%    16    0.5   0.6   8.5   1.0   0.1
 6. ???                                                                                                   16      5   1.5               3.8
 7. te0-0-0-3.ccr21.fra06.atlas.cogentco.com                                                      0.0%    16    9.0  31.1  27.9  33.2   1.4
 8. te0-6-0-5.mpd22.fra03.atlas.cogentco.com                                                      0.0%    16    9.0   9.7  27.9  17.0   2.0
    te0-2-0-5.ccr22.fra03.atlas.cogentco.com
    te0-4-0-5.ccr21.fra03.atlas.cogentco.com                                                              16   31.1  32.5         5.6   1.8
    te0-4-0-5.ccr22.fra03.atlas.cogentco.com                                                              16   30.9  32.1           5   1.8
    te0-2-0-5.ccr21.fra03.atlas.cogentco.com
    te0-2-0-5.mpd21.fra03.atlas.cogentco.com
 9. te0-6-0-6.ccr22.par01.atlas.cogentco.com                                                      0.0%     6   39.1  39.6  36.1  42.1   2.0
    te0-5-0-3.mpd21.par01.atlas.cogentco.com
    te0-6-0-6.ccr21.par01.atlas.cogentco.com
    te0-6-0-5.ccr22.fra03.atlas.cogentco.com
    te0-3-0-6.mpd21.fra03.atlas.cogentco.com
    te0-5-0-6.mpd22.par01.atlas.cogentco.com                                                              16   38.6  39.5               1.9
10. te0-7-0-27.mag21.par01.atlas.cogentco.com                                                     0.0%     6   39.3  40.3  37.4  42.9   1.8
    te0-7-0-33.mag21.par01.atlas.cogentco.com
    te0-0-0-12.mag21.par01.atlas.cogentco.com
                                                                                                          16   39.3  39.4  35.7           0

                                                                                                  0.0%     6   43.3  43.0  40.8  46.0   1.9
    oxeva.demarc.cogentco.com                                                                              8   39.7  42.4  39.7         2.0
    149.6.115.18                                                                                          16   40.9  42.4  37.4  50.0   3.0
    149.6.115.26
    149.6.160.102
12. bzn-crs16-1-be1106.intf.routers.proxad.net                                                    0.0%     6   40.6  41.1  39.7  42.5   1.0
13. 149.6.114.210ntf.routers.proxad.net                                                           0.0%     6   40.1  41.2  39.7  42.3   1.2
14. a9k2-1012.dc3.online.net                                                                     16.7%     8   37.7  40.4  37.7  42.2   1.6
15. alionis.demarc.cogentco.com                                                                   0.0%     9   39.5  40.1  37.5 325.1 115.8
16. snsci.demarc.cogentco.com                                                                     2.5     13   42.1  40.1  38.2           7
                                                                                                  1.1     15   41.5  40.1  39.0     5   1.5
                                                                                                  7.7     15   41.9  40.5  39.5        94.3
                                                                                                  6.7     15   40.3  40.4              78.2
                                                                                                           5   40.9  59.5  39.2         3.5


MTR Target: guardian.co.uk
 Host                                                                                            Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 37-247-49.hosted.by.prometeus.net                                                             0.0%     5    0.8   1.1   0.6   2.8   0.9
 2. gw-cdlan-2.prometeus.cdlan.net                                                                0.0%     5    0.8   9.0   0.6  42.6  18.8
 3. 212.73.241.129                                                                                0.0%     5    1.7  10.6   0.4  49.0  21.4
 4. ae-14-14.ebr1.Frankfurt1.Level3.net                                                           0.0%     5   18.6  18.5  18.5  18.6   0.1
 5. ae-61-61.csw1.Frankfurt1.Level3.net                                                           0.0%     5   20.5  19.5  18.4  21.6   1.5
 6. ae-62-62.ebr2.Frankfurt1.Level3.net                                                           0.0%     5   19.1  25.5  18.5  52.2  15.0
 7. ae-23-23.ebr2.London1.Level3.net                                                              0.0%     5   18.5  18.5  18.4  18.6   0.1
 8. ae-59-224.csw2.London1.Level3.net                                                             0.0%     5   18.9  18.7  18.5  18.9   0.1
 9. ae-21-52.car1.London1.Level3.net                                                              0.0%     5   20.3  19.5  18.6  20.9   1.0
10. GUARDIAN-UN.car1.London1.Level3.net                                                           0.0%     4  136.8  48.3  18.8 136.8  59.0
11. 77.91.255.141                                                                                 0.0%     4   19.3  19.2  19.1  19.3   0.1
12. 77.91.255.137                                                                                 0.0%     4   19.3  19.3  19.3  19.4   0.0
13. ???

MTR Target: dvhn.nl
                                                                                                   Packets               Pings
 Host                                                                                            Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 37-247-49.hosted.by.prometeus.net                                                             0.0%     4    1.0   1.0   0.8   1.1   0.2
 2. gw-cdlan-2.prometeus.cdlan.net                                                                0.0%     4    0.7   0.6   0.5   0.7   0.1
 3. 212.73.241.129                                                                                0.0%     4    0.5   0.5   0.4   0.6   0.1
 4. ae-14-14.ebr1.Frankfurt1.Level3.net                                                           0.0%     4    9.5   9.2   9.0   9.5   0.2
 5. ae-61-61.csw1.Frankfurt1.Level3.net                                                           0.0%     4    9.1   9.0   8.9   9.1   0.1
 6. ae-1-60.edge3.Frankfurt1.Level3.net                                                           0.0%     4    9.1   9.0   8.9   9.1   0.1
 7. dialup-212.162.19.62.frankfurt1.mik.net                                                       0.0%     4   21.1  36.4  21.1  82.2  30.5
 8. ffm-s6-rou-1041.DE.eurorings.net                                                              0.0%     4   16.8  16.7  16.6  16.8   0.1
 9. ffm-s1-rou-1101.DE.eurorings.net                                                              0.0%     4   16.5  16.6  16.5  16.7   0.1
10. ffm-s1-rou-1102.DE.eurorings.net                                                              0.0%     4   16.6  18.8  16.5  25.4   4.4
11. dssd-s2-rou-1102.DE.eurorings.net                                                             0.0%     4   16.5  18.6  16.5  24.5   4.0
12. asd2-rou-1022.NL.eurorings.net                                                                0.0%     4   16.4  17.4  16.4  19.6   1.4
13. asd2-rou-1044.NL.eurorings.net                                                                0.0%     4   18.1  16.7  16.1  18.1   1.0
14. asd-s5-rou-1041.NL.eurorings.net                                                              0.0%     4   16.4  17.4  16.3  19.1   1.3
15. kpn-1402.xe-0-0-0.jun1.galilei.network.bit.nl                                                 0.0%     4   17.3  17.3  17.3  17.4   0.0
16. ndcdagbladen.bip.bit.nl                                                                       0.0%     4   17.6  17.6  17.5  17.7   0.1

MTR Target: sueddeutsche.de
                                                                                                   Packets               Pings
 Host                                                                                            Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 37-247-49.hosted.by.prometeus.net                                                             0.0%     3    0.9   1.2   0.7   2.0   0.7
 2. gw-cdlan-2.prometeus.cdlan.net                                                                0.0%     2    0.6   0.6   0.6   0.6   0.0
 3. 212.73.241.129                                                                                0.0%     2    0.5   0.5   0.5   0.5   0.0
 4. ae-14-14.ebr1.Frankfurt1.Level3.net                                                           0.0%     2    9.1   9.1   9.1   9.1   0.0
 5. ae-91-91.csw4.Frankfurt1.Level3.net                                                           0.0%     2    8.9   9.0   8.9   9.0   0.0
 6. ae-4-90.edge7.Frankfurt1.Level3.net                                                           0.0%     2    9.3   9.3   9.3   9.3   0.0
 7. 195.16.162.102                                                                                0.0%     2   12.8  12.5  12.2  12.8   0.4
 8. 92.79.214.237                                                                                 0.0%     2   19.4  18.3  17.2  19.4   1.6
 9. 188.111.129.38                                                                                0.0%     2   19.0  17.6  16.3  19.0   1.9
10. 92.79.214.114                                                                                 0.0%     2   34.2  31.7  29.2  34.2   3.5
11. 92.79.202.110                                                                                 0.0%     2   26.3  26.3  26.2  26.3   0.1
12. 188.111.149.114                                                                               0.0%     2   32.0  32.0  32.0  32.0   0.0
13. 195.50.167.226                                                                                0.0%     2   32.3  31.9  31.6  32.3   0.5
14. ???
15. lb-wwwsde-http.dns.boreus.de                                                                  0.0%     2   32.1  32.1  32.1  32.1   0.0

MTR Target: chicagotribune.com
                                                                                                   Packets               Pings
 Host                                                                                            Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 37-247-49.hosted.by.prometeus.net                                                             0.0%     2    0.7   0.8   0.7   0.8   0.0
 2. gw-cdlan-2.prometeus.cdlan.net                                                                0.0%     2    0.6   0.6   0.6   0.6   0.0
 3. 212.73.241.129                                                                                0.0%     2    0.4   0.4   0.4   0.5   0.0
 4. ae-0-11.bar1.Milan1.Level3.net                                                                0.0%     2    0.6   0.6   0.6   0.6   0.0
 5. ae-7-7.ebr2.Paris1.Level3.net                                                                 0.0%     2   98.1  97.9  97.7  98.1   0.3
 6. ae-71-71.csw2.Paris1.Level3.net                                                               0.0%     2   96.3  96.9  96.3  97.5   0.8
 7. ae-72-72.ebr2.Paris1.Level3.net                                                               0.0%     2   97.2  97.2  97.1  97.2   0.0
 8. ae-44-44.ebr2.Washington1.Level3.net                                                          0.0%     2   97.2  97.1  97.1  97.2   0.1
 9. ae-92-92.csw4.Washington1.Level3.net                                                          0.0%     2   97.1  98.3  97.1  99.5   1.7
10. ae-4-90.edge2.Washington4.Level3.net                                                          0.0%     2   97.1  97.1  97.1  97.1   0.0
11. TWTC-level3-1x10G.Washington.Level3.net                                                       0.0%     1   95.9  95.9  95.9  95.9   0.0
12. chi1-ar3-xe-2-0-0-0.us.twtelecom.net                                                          0.0%     1  111.4 111.4 111.4 111.4   0.0
13. 64.132.86.118                                                                                 0.0%     1  112.9 112.9 112.9 112.9   0.0
14. 163.192.21.130                                                                                0.0%     1  112.4 112.4 112.4 112.4   0.0
15. 163.192.187.17                                                                                0.0%     1  113.2 113.2 113.2 113.2   0.0

MTR Target: washingtonpost.com
                                                                                                   Packets               Pings
 Host                                                                                            Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 37-247-49.hosted.by.prometeus.net                                                             0.0%     3    0.7   0.8   0.7   1.0   0.2
 2. gw-cdlan-2.prometeus.cdlan.net                                                                0.0%     3    0.6   0.6   0.5   0.6   0.0
 3. 212.73.241.129                                                                                0.0%     2    0.4   0.4   0.4   0.5   0.1
 4. ae-14-14.ebr1.Frankfurt1.Level3.net                                                           0.0%     2   10.3  15.0  10.3  19.7   6.7
 5. ae-61-61.csw1.Frankfurt1.Level3.net                                                           0.0%     2    9.0   9.0   9.0   9.1   0.1
 6. ae-1-60.edge5.Frankfurt1.Level3.net                                                           0.0%     2    9.1   9.2   9.1   9.2   0.1
 7. xe-0-2-0.mpr1.fra4.de.above.net                                                               0.0%     2   25.3  17.3   9.2  25.3  11.4
 8. xe-3-3-0.mpr1.cdg11.fr.above.net                                                              0.0%     2   17.8  17.8  17.8  17.9   0.1
 9. xe-3-3-0.mpr1.lhr2.uk.above.net                                                               0.0%     2   21.4  21.5  21.4  21.5   0.0
10. xe-5-2-0.cr1.dca2.us.above.net                                                                0.0%     2   96.4  96.4  96.4  96.4   0.0
11. xe-1-1-0.mpr3.iad1.us.above.net                                                               0.0%     2   96.7  96.7  96.6  96.7   0.0
12. 64.124.201.150.allocated.above.net                                                            0.0%     2   96.7 103.3  96.7 109.9   9.4
13. 208.185.109.100                                                                               0.0%     2   99.3  99.2  99.2  99.3   0.1