Surprise! We've been running on hardware provided by BuyVM for a few months and wanted to show them a little appreciation.
Running a paste site comes with unique challenges, ones that aren't always obvious and hard to control. As such, BuyVM offered us a home where we could worry less about the hosting side of things and focus on maintaining a clean and useful service! Go check them out and show them some love!
Submitted on March 6, 2017 at 03:49 AM

New Paste (Text)

Adobe After Effects 6.0 Keyframe Data

	Units Per Second	23.976
	Source Width	1280
	Source Height	720
	Source Pixel Aspect Ratio	1
	Comp Pixel Aspect Ratio	1

Position
	Frame	X pixels	Y pixels	Z pixels
	0	620.5	334.5	0
	1	621.473	333.383	0
	2	622.447	332.266	0
	3	623.42	331.149	0
	4	624.393	330.032	0
	5	625.366	328.915	0
	6	626.34	327.798	0
	7	627.313	326.681	0
	8	628.286	325.564	0
	9	629.259	324.447	0
	10	630.233	323.33	0
	11	631.206	322.213	0
	12	632.179	321.096	0
	13	633.153	319.979	0
	14	634.126	318.861	0
	15	635.099	317.744	0
	16	636.072	316.627	0
	17	637.046	315.51	0
	18	635.679	318.754	0
	19	634.312	321.997	0
	20	632.947	325.241	0
	21	631.582	328.485	0
	22	630.218	331.729	0
	23	628.854	334.974	0
	24	627.492	338.218	0
	25	626.13	341.463	0
	26	624.769	344.708	0
	27	623.409	347.953	0
	28	622.049	351.198	0
	29	620.691	354.444	0
	30	619.333	357.689	0
	31	617.976	360.935	0
	32	616.619	364.181	0
	33	615.264	367.427	0
	34	613.909	370.673	0
	35	612.555	373.919	0
	36	611.201	377.166	0
	37	609.849	380.412	0
	38	608.497	383.659	0
	39	607.146	386.906	0
	40	605.796	390.153	0
	41	604.446	393.4	0
	42	603.097	396.647	0
	43	602.588	395.534	0
	44	602.079	394.421	0
	45	601.572	393.31	0
	46	601.065	392.2	0
	47	600.56	391.09	0
	48	600.056	389.982	0
	49	599.553	388.874	0
	50	599.051	387.768	0
	51	598.551	386.662	0
	52	598.051	385.557	0
	53	597.552	384.454	0
	54	597.055	383.351	0
	55	596.559	382.249	0
	56	596.063	381.148	0
	57	595.569	380.049	0
	58	595.076	378.95	0
	59	594.584	377.852	0
	60	594.092	376.756	0
	61	593.602	375.66	0
	62	593.113	374.565	0
	63	592.625	373.472	0
	64	592.138	372.38	0
	65	591.652	371.288	0
	66	591.167	370.198	0
	67	590.683	369.109	0
	68	590.2	368.02	0
	69	589.718	366.933	0
	70	589.237	365.848	0
	71	588.757	364.763	0

Scale
	Frame	X percent	Y percent	Z percent
	0	94.5959	94.5959	100
	1	95.0795	95.0795	100
	2	95.5631	95.5631	100
	3	96.0467	96.0467	100
	4	96.5302	96.5302	100
	5	97.0138	97.0138	100
	6	97.4974	97.4974	100
	7	97.981	97.981	100
	8	98.4645	98.4645	100
	9	98.9481	98.9481	100
	10	99.4317	99.4317	100
	11	99.9152	99.9152	100
	12	100.399	100.399	100
	13	100.882	100.882	100
	14	101.366	101.366	100
	15	101.85	101.85	100
	16	102.333	102.333	100
	17	102.817	102.817	100
	18	102.649	102.649	100
	19	102.481	102.481	100
	20	102.313	102.313	100
	21	102.145	102.145	100
	22	101.978	101.978	100
	23	101.81	101.81	100
	24	101.642	101.642	100
	25	101.474	101.474	100
	26	101.306	101.306	100
	27	101.138	101.138	100
	28	100.97	100.97	100
	29	100.803	100.803	100
	30	100.635	100.635	100
	31	100.467	100.467	100
	32	100.299	100.299	100
	33	100.131	100.131	100
	34	99.9634	99.9634	100
	35	99.7956	99.7956	100
	36	99.6277	99.6277	100
	37	99.4599	99.4599	100
	38	99.2921	99.2921	100
	39	99.1242	99.1242	100
	40	98.9564	98.9564	100
	41	98.7885	98.7885	100
	42	98.6207	98.6207	100
	43	98.6683	98.6683	100
	44	98.7158	98.7158	100
	45	98.7634	98.7634	100
	46	98.811	98.811	100
	47	98.8585	98.8585	100
	48	98.9061	98.9061	100
	49	98.9536	98.9536	100
	50	99.0012	99.0012	100
	51	99.0487	99.0487	100
	52	99.0963	99.0963	100
	53	99.1439	99.1439	100
	54	99.1914	99.1914	100
	55	99.239	99.239	100
	56	99.2866	99.2866	100
	57	99.3341	99.3341	100
	58	99.3817	99.3817	100
	59	99.4293	99.4293	100
	60	99.4768	99.4768	100
	61	99.5244	99.5244	100
	62	99.5719	99.5719	100
	63	99.6195	99.6195	100
	64	99.6671	99.6671	100
	65	99.7146	99.7146	100
	66	99.7622	99.7622	100
	67	99.8097	99.8097	100
	68	99.8573	99.8573	100
	69	99.9049	99.9049	100
	70	99.9524	99.9524	100
	71	100	100	100

Rotation
	Frame	Degrees
	0	-6.46406e-06
	1	-6.43118e-06
	2	-6.39864e-06
	3	-6.36642e-06
	4	-6.33453e-06
	5	-6.30295e-06
	6	-6.27169e-06
	7	-6.24074e-06
	8	-6.21009e-06
	9	-6.17974e-06
	10	-6.14969e-06
	11	-6.11992e-06
	12	0
	13	0
	14	0
	15	0
	16	-5.97532e-06
	17	-5.94722e-06
	18	-0.242889
	19	-0.485773
	20	-0.728649
	21	-0.971535
	22	-1.21442
	23	-1.4573
	24	-1.70019
	25	-1.94307
	26	-2.18595
	27	-2.42883
	28	-2.67172
	29	-2.9146
	30	-3.15748
	31	-3.40036
	32	-3.64324
	33	-3.88613
	34	-4.12901
	35	-4.3719
	36	-4.61478
	37	-4.85766
	38	-5.10054
	39	-5.34343
	40	-5.58631
	41	-5.82919
	42	-6.07207
	43	-5.69627
	44	-5.32047
	45	-4.94466
	46	-4.56885
	47	-4.19305
	48	-3.81724
	49	-3.44143
	50	-3.06562
	51	-2.68982
	52	-2.31401
	53	-1.9382
	54	-1.5624
	55	-1.18659
	56	-0.810786
	57	-0.43498
	58	-0.0591744
	59	0.316635
	60	0.692437
	61	1.06824
	62	1.44405
	63	1.81986
	64	2.19566
	65	2.57147
	66	2.94728
	67	3.32308
	68	3.69889
	69	4.0747
	70	4.4505
	71	4.82631

End of Keyframe Data